Non-Standard Trip Pricing
Fair market analysis for stretcher, bariatric, and long-distance trips
Historical Comparables
| Date | Type | Route | Miles | Cost | $/Mile | Provider | Category |
|---|---|---|---|---|---|---|---|
| Mar 5 | Stretcher | Marion → Hamilton | 22.5 | $145.00 | $6.44 | Circle City | Non-Standard |
| Mar 5 | Bariatric | Marion → Johnson | 18.3 | $185.00 | $10.11 | Velocity Medical | Non-Standard |
| Mar 4 | Stretcher | Allen → Allen | 12.1 | $110.00 | $9.09 | Fort Wayne | Non-Standard |
| Mar 4 | Wheelchair | Marion → Marion | 8.5 | $42.00 | $4.94 | Hoosier Medical | Standard |
| Mar 4 | Ambulatory | Hamilton → Marion | 15.2 | $35.00 | $2.30 | AccessRide Indiana | Standard |
| Mar 3 | Stretcher | Lake → Porter | 28.7 | $195.00 | $6.79 | Lakeside Transit | Non-Standard |
| Mar 3 | Bariatric | Vanderburgh → Warrick | 15 | $165.00 | $11.00 | River Valley | Non-Standard |
| Mar 3 | Ambulatory | Marion → Marion | 6.2 | $22.00 | $3.55 | Indy Metro | Standard |
| Mar 2 | Stretcher | Marion → Hendricks | 20.1 | $138.00 | $6.87 | Circle City | Non-Standard |
| Mar 2 | Wheelchair | St. Joseph → Elkhart | 16.8 | $52.00 | $3.10 | Michiana Care | Standard |
| Mar 1 | Bariatric | Marion → Marion | 10.5 | $155.00 | $14.76 | Hoosier Medical | Non-Standard |
| Mar 1 | Stretcher | Monroe → Monroe | 8.2 | $95.00 | $11.59 | Heartland Express | Non-Standard |
| Feb 28 | Ambulatory | Vigo → Clay | 22.4 | $38.00 | $1.70 | Wabash Valley | Standard |
| Feb 28 | Wheelchair | Marion → Hamilton | 14.5 | $48.00 | $3.31 | Crossroads Care | Standard |
| Feb 27 | Stretcher | Allen → DeKalb | 32 | $210.00 | $6.56 | Fort Wayne | Non-Standard |
| Feb 27 | Bariatric | Lake → Lake | 14.2 | $170.00 | $11.97 | Prairie State | Non-Standard |
| Feb 26 | Stretcher | Marion → Johnson | 18 | $128.00 | $7.11 | Velocity Medical | Non-Standard |
| Feb 26 | Ambulatory | Tippecanoe → Montgomery | 25.3 | $42.00 | $1.66 | Summit Transportation | Standard |
| Feb 25 | Wheelchair | Hamilton → Hamilton | 7.8 | $38.00 | $4.87 | Hoosier Medical | Standard |
| Feb 25 | Stretcher | Clark → Floyd | 10.5 | $105.00 | $10.00 | Southern Indiana | Non-Standard |
Price Estimator